Rates Effective June 1, 2014
Weight Lbs. | 0 to 49 | 50 to 99 | 100 to 199 | 200 to 299 | 300 to 399 | 400 to 499 | 500 to 599 | 600 to 699 | 700 to 799 | 800 to 899 | 900 to 999 | 1000 & Over |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rates | $29.44 | $37.84 | $49.60 | $62.48 | $76.03 | $87.68 | $101.23 | $113.83 | $128.00 | $139.20 | $144.80 | $14.95 Per 100 lbs |
24% Fuel Surcharge | 7.07 | 9.08 | 11.90 | 15.00 | 18.25 | 21.04 | 24.30 | 27.32 | 30.72 | 33.41 | 34.75 | |
GST | 1.83 | 2.35 | 3.08 | 3.87 | 4.71 | 5.44 | 6.28 | 7.06 | 7.94 | 8.63 | 8.98 | |
Total: | $38.34 | $49.27 | $64.58 | $81.35 | $98.99 | $114.16 | $131.81 | $148.21 | $166.66 | $181.24 | $188.53 |
Exception Charges
Items | Shipped as Weight |
---|---|
Appliances: | |
Stoves, Dishwashers, Bar Fridge, Washer, Dryer | 450 Lbs. |
Deep Freezer, Refrigerator | 650 Lbs. |
Recreational Vehicles: | |
A.T.V., Motorcycle | $125.00 |
Snow Machine | $150.00 |
Canoe | $35.00 Each Way |
Insulation: | |
Styrofoam Sheets 2’ X 8’ X 1.5 ” | 30 Lbs. |
Fiberglass R-12 | 85 Lbs. |
R-20 | 125 Lbs. |
R-40 | 145 Lbs. |
Glass: | |
All Glass (Windows, Windshields, Mirrors) | 3 X Actual Weight |
Furniture: | |
Couch | 600 Lbs. |
Loveseat | 400 Lbs. |
Chair | 250 Lbs. |
Coffee Table | 150 Lbs. |
Kitchen Chair | 150 Lbs. |
Mattress or Box Spring | 300 Lbs. |
Buffet, Hutch, Cabinets | 600 Lbs. |
Surcharges:
1. Excessive Valuation Charge: | Minimum $15.00 or 10% of Freight Charge |
---|---|
2. Protective Service Charge (Reefer): | Minimum $15.00 or 10% of Freight Charge |
3. Dangerous Goods Charge: | Minimum $15.00 or 10% of Freight Charge |
4. ALL Glass Shipped: | 3 X Normal Freight Charge |
C.O.D. Fees:
1. Up to Value of $400.00: | Minimum $15.00 |
---|---|
2. Value of $401.00 to $600.00: | $20.00 |
3. Over $600.00: | $4.00 per $100.00 Value Thereafter |
4. ALL Glass Shipped: | 3 X Normal Freight Charge |
Prices Subject to Change
All Others Items Charged at Drivers Discretion